<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Vaughn Gittin Jr. World Record Drift Attempt</title>
	<atom:link href="http://www.0-60mag.com/0-60Legacy/2009/03/vaughn-gittin-jr-world-record-drift-attempt/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.0-60mag.com/0-60Legacy/2009/03/vaughn-gittin-jr-world-record-drift-attempt/</link>
	<description>Your Source For Cars, BMW, Porsche, Ferrari, Ford, and More ...</description>
	<lastBuildDate>Tue, 07 Feb 2012 18:05:39 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: proteinshake</title>
		<link>http://www.0-60mag.com/0-60Legacy/2009/03/vaughn-gittin-jr-world-record-drift-attempt/#comment-532474</link>
		<dc:creator>proteinshake</dc:creator>
		<pubDate>Mon, 15 Nov 2010 07:44:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.0-60mag.com/online/?p=8452#comment-532474</guid>
		<description>Can I post some of this on my page if I post a reference to this webpage?</description>
		<content:encoded><![CDATA[<p>Can I post some of this on my page if I post a reference to this webpage?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UFC America</title>
		<link>http://www.0-60mag.com/0-60Legacy/2009/03/vaughn-gittin-jr-world-record-drift-attempt/#comment-532055</link>
		<dc:creator>UFC America</dc:creator>
		<pubDate>Sun, 14 Nov 2010 00:57:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.0-60mag.com/online/?p=8452#comment-532055</guid>
		<description>Thought I would comment and say cool theme, did you make it for yourself? It&#039;s really excellent!</description>
		<content:encoded><![CDATA[<p>Thought I would comment and say cool theme, did you make it for yourself? It&#8217;s really excellent!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://www.0-60mag.com/0-60Legacy/2009/03/vaughn-gittin-jr-world-record-drift-attempt/#comment-2758</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Sat, 25 Apr 2009 17:42:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.0-60mag.com/online/?p=8452#comment-2758</guid>
		<description>Its not supposed to be different you guys.  Hes just trying to prove that it isnt a hard thing to do/it isnt real drifting.  He is going to set a real drift record at some point. Like Brian said, he wants his to have an apex, which to me is a more accurate definition of drifting.</description>
		<content:encoded><![CDATA[<p>Its not supposed to be different you guys.  Hes just trying to prove that it isnt a hard thing to do/it isnt real drifting.  He is going to set a real drift record at some point. Like Brian said, he wants his to have an apex, which to me is a more accurate definition of drifting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brent</title>
		<link>http://www.0-60mag.com/0-60Legacy/2009/03/vaughn-gittin-jr-world-record-drift-attempt/#comment-2611</link>
		<dc:creator>Brent</dc:creator>
		<pubDate>Wed, 01 Apr 2009 06:00:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.0-60mag.com/online/?p=8452#comment-2611</guid>
		<description>I agree with the others.  How is his giant drift circle different than the first record? more smoke?</description>
		<content:encoded><![CDATA[<p>I agree with the others.  How is his giant drift circle different than the first record? more smoke?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Guy</title>
		<link>http://www.0-60mag.com/0-60Legacy/2009/03/vaughn-gittin-jr-world-record-drift-attempt/#comment-2469</link>
		<dc:creator>Guy</dc:creator>
		<pubDate>Tue, 03 Mar 2009 23:22:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.0-60mag.com/online/?p=8452#comment-2469</guid>
		<description>But can everyone do English?</description>
		<content:encoded><![CDATA[<p>But can everyone do English?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zefyras</title>
		<link>http://www.0-60mag.com/0-60Legacy/2009/03/vaughn-gittin-jr-world-record-drift-attempt/#comment-2467</link>
		<dc:creator>Zefyras</dc:creator>
		<pubDate>Tue, 03 Mar 2009 19:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.0-60mag.com/online/?p=8452#comment-2467</guid>
		<description>Not impressive at all everyone can do like this poor drift with crappy horse (n)</description>
		<content:encoded><![CDATA[<p>Not impressive at all everyone can do like this poor drift with crappy horse (n)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian Scotto</title>
		<link>http://www.0-60mag.com/0-60Legacy/2009/03/vaughn-gittin-jr-world-record-drift-attempt/#comment-2459</link>
		<dc:creator>Brian Scotto</dc:creator>
		<pubDate>Mon, 02 Mar 2009 23:53:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.0-60mag.com/online/?p=8452#comment-2459</guid>
		<description>JR&#039;s circle had a diameter of 200 feet, but that&#039;s not the point. He is not arguing that this is the actual longest drift. He broke it just to show how easy it is to break. He plans on setting what he feels will be the actual longest drift. And that would be a drift that actually has an apex, since a circle does not.</description>
		<content:encoded><![CDATA[<p>JR&#8217;s circle had a diameter of 200 feet, but that&#8217;s not the point. He is not arguing that this is the actual longest drift. He broke it just to show how easy it is to break. He plans on setting what he feels will be the actual longest drift. And that would be a drift that actually has an apex, since a circle does not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ben</title>
		<link>http://www.0-60mag.com/0-60Legacy/2009/03/vaughn-gittin-jr-world-record-drift-attempt/#comment-2458</link>
		<dc:creator>Ben</dc:creator>
		<pubDate>Mon, 02 Mar 2009 21:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.0-60mag.com/online/?p=8452#comment-2458</guid>
		<description>good shit!!</description>
		<content:encoded><![CDATA[<p>good shit!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil</title>
		<link>http://www.0-60mag.com/0-60Legacy/2009/03/vaughn-gittin-jr-world-record-drift-attempt/#comment-2457</link>
		<dc:creator>Neil</dc:creator>
		<pubDate>Mon, 02 Mar 2009 21:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.0-60mag.com/online/?p=8452#comment-2457</guid>
		<description>I&#039;d like to know how big JR&#039;s circle was,  since apparently that&#039;s the only difference between  his attempt from what he said was an exploitation.  

I&#039;d like to see this done in a Figure-8 setup.  The transition would at least help relate it more to drifting, and it&#039;d also probably help even out the tire wear.</description>
		<content:encoded><![CDATA[<p>I&#8217;d like to know how big JR&#8217;s circle was,  since apparently that&#8217;s the only difference between  his attempt from what he said was an exploitation.  </p>
<p>I&#8217;d like to see this done in a Figure-8 setup.  The transition would at least help relate it more to drifting, and it&#8217;d also probably help even out the tire wear.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

